Location: Home > Oakland County > Southfield Foreclosure Listings > Zipcode: 48033

Southfield 48033 Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 Photo 48033 LARKINS ST 3 2 $69,900.00 Foreclosure Southfield Full Details
2 Photo 48033 CODE RD 4 1 $42,900.00 Foreclosure Southfield Full Details
3 Photo 48033 FAIRWAY DR 2 1 $35,000.00 Auction Southfield Full Details
4   48033 FORESTVIEW DR 3 2 $57,600.00 Auction Southfield Full Details
5 Photo 48033 SUMMERDALE DR 2 2.5 $28,000.00 Auction Southfield Full Details
6 Photo 48033 ORCHARD GROVE ST Pre-Foreclosure Southfield Full Details
7 Photo 48033 INDIAN ST 3 2 Foreclosure Southfield Full Details
8   48033 MCCALL ST Pre-Foreclosure Southfield Full Details
9   48033 GOLFVIEW DR 4 2 Pre-Foreclosure Southfield Full Details
10 Photo 48033 MAPLEBROOKE DR 3 2.5 $160,000.00 Pre-Foreclosure Southfield Full Details
11 Photo 48033 ROCKINGHAM ST 3 3 $160,000.00 Pre-Foreclosure Southfield Full Details
12 Photo 48033 PLUMRIDGE LN 3 2 $187,000.00 Pre-Foreclosure Southfield Full Details
13 Photo 48033 LINDENWOOD LN 4 3 $149,900.00 Foreclosure Southfield Full Details
14   48033 EDGEMONT DR 3 1 $44,900.00 Foreclosure Southfield Full Details
15 Photo 48033 CUMBERLAND CT 2 2 $44,900.00 Foreclosure Southfield Full Details
16 Photo 48033 LINDENWOOD LN 4 3 $136,500.00 Foreclosure Southfield Full Details
17 Photo 48033 THORNCLIFFE ST 4 1 $300,000.00 Foreclosure Southfield Full Details
18 Photo 48033 LEEWRIGHT AVE 3 1 $60,000.00 Foreclosure Southfield Full Details
19 Photo 48033 SHERMAN AVE 2 1 $24,900.00 Foreclosure Southfield Full Details
20 Photo 48033 PEMBROOKE DR 1 1 $154,900.00 Foreclosure Southfield Full Details

Latest Southfield Foreclosure Properties