|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48034 | FARMBROOK VILLA CT | 3 | 3 | ![]() |
Foreclosure | Southfield | ![]() |
|
| 2 | 48034 | S MONROE DR | 4 | 1 | ![]() |
Foreclosure | Southfield | ![]() |
|
| 3 | 48034 | BROOKS LN | 4 | 2 | $175,000.00 | Foreclosure | Southfield | ![]() |
|
| 4 | 48034 | SENATOR BLVD | 4 | 2 | $149,900.00 | Foreclosure | Southfield | ![]() |
|
| 5 | 48034 | E KALONG CIR | 3 | 2.5 | $52,900.00 | Foreclosure | Southfield | ![]() |
|
| 6 | 48034 | BITTERSWEET ST | 4 | 1 | $249,900.00 | Foreclosure | Southfield | ![]() |
|
| 7 | 48034 | BELL BROOK ST | 4 | 2 | $59,999.00 | Foreclosure | Southfield | ![]() |
|
| 8 | 48034 | FRANKLIN POINTE DR | 3 | 3 | $31,900.00 | Foreclosure | Southfield | ![]() |
|
| 9 | 48034 | HALLCROFT LN | 4 | 3 | $82,900.00 | Foreclosure | Southfield | ![]() |
|
| 10 | 48034 | RIVERVIEW DR | 4 | 4 | $100,000.00 | Foreclosure | Southfield | ![]() |
|
| 11 | 48034 | LAHSER RD | 4 | 2 | $78,900.00 | Foreclosure | Southfield | ![]() |
|
| 12 | 48034 | FARMBROOK RD | 3 | 1 | $38,700.00 | Foreclosure | Southfield | ![]() |
|
| 13 | 48034 | WILDBROOK DR APT 204 | 2 | 2 | $41,000.00 | Auction | Southfield | ![]() |
|
| 14 | 48033 | CODE RD | 4 | 1 | $42,900.00 | Foreclosure | Southfield | ![]() |
|
| 15 | 48033 | LARKINS ST | 3 | 2 | $69,900.00 | Foreclosure | Southfield | ![]() |
|
| 16 | 48033 | FAIRWAY DR | 2 | 1 | $35,000.00 | Auction | Southfield | ![]() |
|
| 17 | 48033 | FORESTVIEW DR | 3 | 2 | $57,600.00 | Auction | Southfield | ![]() |
|
| 18 | 48033 | SUMMERDALE DR | 2 | 2.5 | $28,000.00 | Auction | Southfield | ![]() |
|
| 19 | 48033 | ORCHARD GROVE ST | ![]() |
![]() |
![]() |
Pre-Foreclosure | Southfield | ![]() |
|
| 20 | 48033 | INDIAN ST | 3 | 2 | ![]() |
Foreclosure | Southfield | ![]() |