Location: Home > Oakland County > Southfield Foreclosure Listings > Zipcode: 48075

Southfield 48075 Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   48075 CAPITOL DR 4 3.5 $67,900.00 Foreclosure Southfield Full Details
2 Photo 48075 MARTHA WASHINGTON DR 4 4 $128,700.00 Foreclosure Southfield Full Details
3 Photo 48075 CARMONA ST 3 2 $55,000.00 Auction Southfield Full Details
4 Photo 48075 MIDWAY AVE 3 1 $24,000.00 Auction Southfield Full Details
5   48075 SAINT JAMES UNIT 162 2 2 $149,900.00 Pre-Foreclosure Southfield Full Details
6 Photo 48075 FRAZER AVE 3 1 $25,850.00 Foreclosure Southfield Full Details
7 Photo 48075 HAMPTON TOWNE ST 2 1 $29,900.00 Foreclosure Southfield Full Details
8 Photo 48075 GOLDWIN PL 3 1 $144,000.00 Foreclosure Southfield Full Details
9 Photo 48075 GATEWAY CIR 3 1 $64,900.00 Foreclosure Southfield Full Details
10 Photo 48075 GOLDWIN ST 3 1 $34,900.00 Foreclosure Southfield Full Details
11 Photo 48075 NEW HAMPSHIRE DR # D 4 2 $59,900.00 Foreclosure Southfield Full Details
12   48075 FAIRFAX ST 4 2 $79,900.00 Foreclosure Southfield Full Details
13 Photo 48075 ALBANY AVE 3 2 $14,900.00 Foreclosure Southfield Full Details
14 Photo 48075 BOARDWALK BLVD 2 2 $64,999.00 Foreclosure Southfield Full Details
15 Photo 48075 RUSSELL ST 4 2 $200,000.00 Foreclosure Southfield Full Details
16 Photo 48075 DUNS SCOTUS ST 4 1 $59,900.00 Foreclosure Southfield Full Details
17 Photo 48075 CORNELL RD 3 1.5 $42,900.00 Foreclosure Southfield Full Details
18 Photo 48075 WOODBURN DR 3 2 $59,900.00 Foreclosure Southfield Full Details
19 Photo 48075 DORSET ST 3 2 $168,900.00 Foreclosure Southfield Full Details
20 Photo 48075 RICHARD ST 3 2 $65,300.00 Foreclosure Southfield Full Details

Latest Southfield Foreclosure Properties