Location: Home > Oakland County > Southfield Foreclosures Auctions

Southfield Foreclosure Auctions

City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 48033 FAIRWAY DR 2 1 $35,000.00 Southfield Full Details
2   48033 FORESTVIEW DR 3 2 $57,600.00 Southfield Full Details
3   48076 EVERGREEN RD 3 1.5 $50,000.00 Southfield Full Details
4 Photo 48033 SUMMERDALE DR 2 2.5 $28,000.00 Southfield Full Details
5 Photo 48075 CARMONA ST 3 2 $55,000.00 Southfield Full Details
6 Photo 48076 FALL RIVER RD 2 1 $35,000.00 Southfield Full Details
7 Photo 48075 MIDWAY AVE 3 1 $24,000.00 Southfield Full Details
8 Photo 48033 BRIARBANK AVE 3 2 $55,000.00 Southfield Full Details
9 Photo 48033 SUMMERDALE DR 3 2.5 $33,000.00 Southfield Full Details
10 Photo 48076 LINCOLN DR 3 1.5 $35,000.00 Southfield Full Details
11 Photo 48033 EMMETT ST 2 2 $22,500.00 Southfield Full Details
12 Photo 48076 EVERETT ST 2 1 $26,000.00 Southfield Full Details
13 Photo 48076 ALHAMBRA ST 3 2.5 $95,000.00 Southfield Full Details
14 Photo 48033 PROSPER DR 5 2 $60,000.00 Southfield Full Details
15 Photo 48034 WILDBROOK DR APT 204 2 2 $41,000.00 Southfield Full Details

Latest Southfield Foreclosure Properties