Location: Home > Oakland County > Southfield Foreclosure Listings

Southfield Foreclosure Listings

City:
# Photo Zip Code Street BD BH Price Type City Details
1   48076 RED LEAF LN 3 1.5 $36,750.00 Foreclosure Southfield Full Details
2   48076 GLENMORRA ST 3 2.5 $79,900.00 Foreclosure Southfield Full Details
3   48075 CAPITOL DR 4 3.5 $67,900.00 Foreclosure Southfield Full Details
4 Photo 48033 CODE RD 4 1 $42,900.00 Foreclosure Southfield Full Details
5 Photo 48033 LARKINS ST 3 2 $69,900.00 Foreclosure Southfield Full Details
6 Photo 48033 FAIRWAY DR 2 1 $35,000.00 Auction Southfield Full Details
7 Photo 48076 RANCHWOOD DR 4 1.1 $94,900.00 Foreclosure Southfield Full Details
8 Photo 48076 FONTANA DR 3 1.5 Foreclosure Southfield Full Details
9   48034 FARMBROOK VILLA CT 3 3 Foreclosure Southfield Full Details
10 Photo 48076 MARGATE AVE 3 1.3 Foreclosure Southfield Full Details
11 Photo 48076 CONCORD ST 4 2.5 $76,900.00 Foreclosure Southfield Full Details
12 Photo 48076 STUART AVE 4 2 $49,900.00 Foreclosure Southfield Full Details
13   48033 FORESTVIEW DR 3 2 $57,600.00 Auction Southfield Full Details
14 Photo 48076 W 11 MILE RD 3 2.5 $99,000.00 Foreclosure Southfield Full Details
15   48076 ELDORADO PL 3 2.5 $33,000.00 Foreclosure Southfield Full Details
16 Photo 48075 MARTHA WASHINGTON DR 4 4 $128,700.00 Foreclosure Southfield Full Details
17 Photo 48076 SUTHERLAND ST 2 1 $82,000.00 Foreclosure Southfield Full Details
18   48076 MURRAY CRESCENT DR 3 1 $69,900.00 Foreclosure Southfield Full Details
19   48076 EVERGREEN RD 3 1.5 $50,000.00 Auction Southfield Full Details
20 Photo 48033 SUMMERDALE DR 2 2.5 $28,000.00 Auction Southfield Full Details

Latest Southfield Foreclosure Properties