Location: Home > Oakland County > Southfield Foreclosures
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 48034 CHAMBLEY DR 2 1.5 $28,900.00 Southfield Full Details
2   48033 RIVER HEIGHTS ST 4 3 $42,900.00 Southfield Full Details
3   48075 CORNELL RD $42,900.00 Southfield Full Details
4   48075 CAPITOL DR 4 5 $84,900.00 Southfield Full Details
5   48033 SUMMERDALE DR 3 2.5 $32,900.00 Southfield Full Details
6 Photo 48076 SUTHERLAND ST 3 1 $28,900.00 Southfield Full Details
7 Photo 48075 LEE BAKER DR 5 2 $39,900.00 Southfield Full Details
8   48033 DUNBAR ST 3 2 Southfield Full Details
9 Photo 48076 NADORA ST 4 2.5 Southfield Full Details
10 Photo 48076 SPRING RIVER DR 3 2.5 $74,900.00 Southfield Full Details
11 Photo 48076 SOUTHFIELD RD 2 2 $10,900.00 Southfield Full Details
12 Photo 48076 EVERETT ST 3 2 $24,900.00 Southfield Full Details
13 Photo 48033 BERG RD 3 2 Southfield Full Details
14 Photo 48076 MARSHALL ST 3 2 $47,900.00 Southfield Full Details
15 Photo 48076 MEADOWOOD AVE 3 2 $15,900.00 Southfield Full Details
16 Photo 48076 RED LEAF DR 1 1 Southfield Full Details
17 Photo 48076 W 12 MILE RD 3 1 $17,900.00 Southfield Full Details
18 Photo 48034 FRANKLIN POINTE DR 3 3 $31,900.00 Southfield Full Details
19 Photo 48075 RICHARD ST 3 2 $65,300.00 Southfield Full Details
20 Photo 48075 SOUTHFIELD RD 3 2 Southfield Full Details

Latest Southfield Foreclosure Properties